3  Migration Graphs and Spatial Interaction

import geopandas as gpd
import numpy as np
import networkx as nx
import pandas as pd
import seaborn as sns
import statsmodels.formula.api as smf
from formulaic import Formula
from geosnap import DataStore
from geosnap import io as gio
from libpysal.graph import Graph
from lonboard import Map, PolygonLayer, ScatterplotLayer, basemap, viz
from lonboard.experimental import ArcLayer
from lonboard.layer_extension import BrushingExtension
from mapclassify.util import get_color_array
from shapely import LineString
from spint.gravity import Attraction, Doubly, Gravity, Production
from statsmodels.api import families
%load_ext watermark
%watermark -a 'eli knaap'
OMP: Info #276: omp_set_nested routine deprecated, please use omp_set_max_active_levels instead.
Author: eli knaap

3.1 Demographic & Socioeconomic Data

3.1.1 ACS Data

datasets = DataStore()

dc = gio.get_acs(datasets, state_fips="11", years=2021, level="tract")
/Users/knaaptime/Dropbox/projects/geosnap/geosnap/io/util.py:273: UserWarning: Unable to find local adjustment year for 2021. Attempting from online data
  warn(
/Users/knaaptime/Dropbox/projects/geosnap/geosnap/io/constructors.py:218: UserWarning: Currency columns unavailable at this resolution; not adjusting for inflation
  warn(
dc.head()
geoid n_mexican_pop n_cuban_pop n_puerto_rican_pop n_russian_pop n_italian_pop n_german_pop n_irish_pop n_scandaniavian_pop n_foreign_born_pop ... p_poverty_rate p_poverty_rate_over_65 p_poverty_rate_children p_poverty_rate_white p_poverty_rate_black p_poverty_rate_hispanic p_poverty_rate_native p_poverty_rate_asian geometry year
0 11001000101 102.0 0.0 0.0 0.0 68.0 26.0 59.0 0.0 149.0 ... 2.341920 0.000000 0.000000 2.341920 0.000000 2.341920 0.0 0.0 MULTIPOLYGON (((-77.05714 38.91054, -77.05702 ... 2021
1 11001000102 134.0 0.0 0.0 68.0 56.0 14.0 146.0 0.0 746.0 ... 6.724512 1.487450 1.456461 4.834211 0.000000 0.000000 0.0 0.0 MULTIPOLYGON (((-77.06927 38.90058, -77.06871 ... 2021
2 11001000201 152.0 0.0 109.0 5.0 45.0 8.0 98.0 0.0 731.0 ... 19.402985 0.000000 0.000000 16.417910 2.985075 0.000000 0.0 0.0 MULTIPOLYGON (((-77.07927 38.91268, -77.07902 ... 2021
3 11001000202 42.0 46.0 58.0 61.0 91.0 56.0 220.0 0.0 793.0 ... 12.948793 2.472042 0.000000 10.829900 0.588582 0.824014 0.0 0.0 MULTIPOLYGON (((-77.07991 38.90507, -77.07989 ... 2021
4 11001000300 150.0 103.0 8.0 33.0 220.0 74.0 71.0 0.0 1308.0 ... 13.308750 0.301710 0.201140 12.504190 0.000000 0.620181 0.0 0.0 MULTIPOLYGON (((-77.08262 38.9212, -77.08256 3... 2021

5 rows × 158 columns

dc.plot()

3.1.2 LODES Data

See the technical documentation

dc_flows = pd.read_csv(
    "https://lehd.ces.census.gov/data/lodes/LODES8/dc/od/dc_od_main_JT00_2022.csv.gz",
    converters={"w_geocode": str, "h_geocode": str},
    low_memory=False,
    encoding="latin1",
)
dc_flows
w_geocode h_geocode S000 SA01 SA02 SA03 SE01 SE02 SE03 SI01 SI02 SI03 createdate
0 110010001011000 110010001011000 1 1 0 0 0 0 1 0 1 0 20240920
1 110010001011000 110010001011001 3 1 2 0 0 0 3 0 0 3 20240920
2 110010001011000 110010001011003 1 0 0 1 0 0 1 0 0 1 20240920
3 110010001011000 110010001011009 1 1 0 0 0 0 1 0 1 0 20240920
4 110010001011000 110010001021011 1 0 0 1 0 0 1 0 1 0 20240920
... ... ... ... ... ... ... ... ... ... ... ... ... ...
169140 110019800001187 110010094004008 1 0 1 0 0 0 1 0 0 1 20240920
169141 110019800001187 110010095071000 1 0 1 0 0 0 1 0 0 1 20240920
169142 110019800001187 110010099021011 1 0 1 0 0 0 1 0 0 1 20240920
169143 110019800001192 110010047041001 1 0 1 0 1 0 0 0 0 1 20240920
169144 110019800001192 110010096041011 1 0 1 0 1 0 0 0 0 1 20240920

169145 rows × 13 columns

add tract-level geoids and drop extraneous columns

dc_flows["w_tr_geocode"] = dc_flows["w_geocode"].str[:11]
dc_flows["h_tr_geocode"] = dc_flows["h_geocode"].str[:11]

dc_flows = dc_flows[["w_geocode", "h_geocode", "w_tr_geocode", "h_tr_geocode", "S000"]]

pretend like its a closed system, only consdidering intra-regional flows

aggregate to tract-level flows (from block-level)

dc_flows = (
    dc_flows.groupby(["w_tr_geocode", "h_tr_geocode"])["S000"].sum().reset_index()
)

this is an origin-destination matrix (as an adjacency list). S000 is the number of flows between home census tract h_tr_geocode and work tract w_tr_geocode. There are many intra-tract flows \(W_{ii}\neq0\)} (people commuting within the same tract, or possibly WFH, though that would be tough with LODES) and the flows are directed \(W_{ij} \neq W_{ji}\)

dc_flows
w_tr_geocode h_tr_geocode S000
0 11001000101 11001000101 22
1 11001000101 11001000102 8
2 11001000101 11001000202 6
3 11001000101 11001000300 3
4 11001000101 11001000501 1
... ... ... ...
23301 11001980000 11001010900 26
23302 11001980000 11001011001 91
23303 11001980000 11001011002 50
23304 11001980000 11001011100 90
23305 11001980000 11001980000 3

23306 rows × 3 columns

create a pysal Graph to represent these flows. to represent the direction of flow correctly the focal column is home and neighbor is work (this shows the AM commute)

dc_flow_graph = Graph.from_adjacency(
    adjacency=dc_flows,
    focal_col="h_tr_geocode",
    neighbor_col="w_tr_geocode",
    weight_col="S000",
)
dc_flow_graph.summary()
Graph Summary Statistics
Number of nodes: 206
Number of edges: 23306
Number of connected components: 1
Number of isolates: 0
Number of non-zero edges: 23306
Percentage of non-zero edges: 54.92%
Number of asymmetries: NA
Sum of weights and Traces
S0: 206135 GG: 915878
S1: 12398975 G'G: 11483097
S3: 2363152954 G'G + GG: 12398975
Graph indexed by: ['11001000101', '11001000102', '11001000202', '1100100030...]
dc_flow_graph.adjacency.head()
focal        neighbor   
11001000101  11001000101    22
             11001000102    23
             11001000202    12
             11001000703     1
             11001000704     1
Name: weight, dtype: int64

the Graph is ordered, and to visualize it correctly we want to align our other data to match this Graph; so stash the id/order

idx = dc_flow_graph.unique_ids

create a geodataframe of centroids to visualize point-to-point flows, then reindex to re-order appropriately and drop observations with no flow.

dc_centroids = dc.set_geometry(dc.centroid)
dc_centroids = dc_centroids.set_index("geoid").reindex(idx)
/var/folders/j8/5bgcw6hs7cqcbbz48d6bsftw0000gp/T/ipykernel_24509/898227089.py:1: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.

  dc_centroids = dc.set_geometry(dc.centroid)
dc_centroids.shape  # matches our Graph.n
(206, 157)
dc = dc.set_index("geoid")

3.2 Migration as a Graph

the matrix representation of the network shows us the level of flow from each origin-destination pair

3.2.1 Matrix Representation

dc_flow_graph.sparse.todense()
array([[ 22.,  23.,  12., ...,  32.,   0.,  38.],
       [  8., 123.,  30., ...,  51.,   0.,  53.],
       [  6.,  51.,  84., ..., 137.,   0.,  44.],
       ...,
       [  0.,   0.,   5., ...,  95.,   0.,   1.],
       [  0.,   0.,   0., ...,   0.,   2.,   1.],
       [  0.,   0.,   0., ...,   0.,   0.,   3.]], shape=(206, 206))

there are lots of “internal flows”, i.e. commutes that begin and end in the same tract (relatively large numbers along the diagonal). But it’s common in migration studies to focus on inter-zonal flows, so we remove these–but first we will record the total numbers

all_commutes = pd.Series(
    dc_flow_graph.sparse.sum(axis=1), index=dc_flow_graph.unique_ids, name="flows"
)

now save the total number of internal commutes (self-loops in the network; the diagonal of the matrix)

# how many self-loops (trips originating and ending in the same tract
# not sure if there's an easier way to get this, but its the diagonal of the weights matrix
intra_commutes = pd.Series(
    np.diag(dc_flow_graph.sparse.todense()),
    index=dc_flow_graph.unique_ids,
    name="self_loops",
)
intra_share = intra_commutes / all_commutes
intra_commutes
focal
11001000101     22.0
11001000102    123.0
11001000202     84.0
11001000300     81.0
11001000501     36.0
               ...  
11001011002     13.0
11001011100     83.0
11001000201     95.0
11001006804      2.0
11001980000      3.0
Name: self_loops, Length: 206, dtype: float64

just so we can take a look: internal commutes are a small but non-significant share of our job flow data

intra_share
focal
11001000101    0.047826
11001000102    0.142857
11001000202    0.097335
11001000300    0.052907
11001000501    0.029826
                 ...   
11001011002    0.022491
11001011100    0.056271
11001000201    0.590062
11001006804    0.028169
11001980000    0.090909
Length: 206, dtype: float64
intra_commutes.sum() / all_commutes.sum()
np.float64(0.0358114827661484)

in DC, 3.6% of the employees in LODES data have a job and workplace in the same census tract

dc.join(intra_commutes, how="left").explore(
    "self_loops",
    style_kwds={"weight": 0.5},
    tiles="cartodb positron",
    tooltip="self_loops",
    scheme="fisherjenks",
    cmap="RdBu_r",
)
Make this Notebook Trusted to load map: File -> Trust Notebook
dc.join(intra_share.rename("intra_share"), how="left").explore(
    "intra_share",
    style_kwds={"weight": 0.5},
    tiles="cartodb positron",
    tooltip="intra_share",
    scheme="fisherjenks",
    cmap="RdBu_r",
)
Make this Notebook Trusted to load map: File -> Trust Notebook

3.2.2 Network Representation

to look at directionality (sending regions vs receiving regions) we can use network method from networkx

we only want to consider incoming and outgoing flows, so we first remove the diagonal in our Graph (and drop those observations), then convert to a networkx object

dc_nx = dc_flow_graph.assign_self_weight(0).eliminate_zeros().to_networkx()

the degree of a node is the number of connections it has. Out-degree is the number of outgoing connections and in-degree is the number of incoming connections. For a focal observation, the out degree is the number of ‘neighbors’ it has (in spatial graph terminology), which is the same as its cardinality

dc_flow_graph.assign_self_weight(0).eliminate_zeros().cardinalities
focal
11001000101     59
11001000102     86
11001000202     84
11001000300    111
11001000501    114
              ... 
11001011002     83
11001011100    138
11001000201     41
11001006804     37
11001980000     22
Name: cardinalities, Length: 206, dtype: int64
pd.Series(dict(dc_nx.out_degree))
11001000101     59
11001000102     86
11001000202     84
11001000703     80
11001000704    106
              ... 
11001009507     96
11001009905    130
11001009801    101
11001009906     97
11001009802     95
Length: 206, dtype: int64

when the degree measure is weighted, each link/edge/relationship is multiplied by by its weight. Thus the weighted degree for each node is the sum of its weights (in spatial econometric parlance, this is equivalent to an un-transformed spatial lag)

with out flow data, the weighted out degree measures the number of trips moving away from a home tract in the AM, and in-degree measures the number of trips incoming during the AM commute. The weighted degree (plain) is their sum, capturing the total fluctuation in the unit

out_degree = pd.Series(
    dict(dc_nx.out_degree(dc_nx, weight="weight")), name="out_degree"
)
in_degree = pd.Series(
    dict(dc_nx.in_degree(dc_nx, weight="weight")), name="in_degree"
)

degree = pd.Series(dict(dc_nx.degree(dc_nx, weight="weight")), name="degree")

note the weighted out-degree is the same as the spatial lag when the weights matrix is unstandardized

lag = dc_flow_graph.lag(np.ones(dc_flow_graph.n))
pd.Series(lag).hist()

out_degree.hist()

pop_change = intra_commutes + in_degree - out_degree
pop_change.hist()

# daily population change
# internal movers plus immigration minus emigration
intra_commutes + in_degree - out_degree
11001000101     -287.0
11001000102     2343.0
11001000201     4132.0
11001000202     1560.0
11001000300    -1092.0
                ...   
11001010900     -340.0
11001011001     -814.0
11001011002     -383.0
11001011100      295.0
11001980000    13076.0
Length: 206, dtype: float64
out_degree
11001000101    438
11001000102    738
11001000202    779
11001000703    547
11001000704    699
              ... 
11001009507    551
11001009905    852
11001009801    407
11001009906    454
11001009802    463
Name: out_degree, Length: 206, dtype: int64
out_degree.sum() + intra_commutes.sum() == all_commutes.sum()
np.True_
dc_flow_graph.adjacency.reset_index().groupby("neighbor").sum().sum()
focal     1100100010111001000102110010002021100100030011...
weight                                               206135
dtype: object
out_degree.sum()
np.int64(198753)
out_degree.sum() / all_commutes.sum()
np.float64(0.9641885172338516)
all_commutes.sum()
np.float64(206135.0)
sns.heatmap(dc_flow_graph.sparse.todense())

out_degree.hist(bins=20)

in_degree.sum()
np.int64(198753)
in_degree.hist(bins=20)

3.3 Visualization

3.3.1 Mapping Graph Metrics

mapping out-degree shows exports/out-migration

dc.join(out_degree, how="left").explore(
    "out_degree",
    style_kwds={"weight": 0.5},
    tiles="cartodb positron",
    tooltip="out_degree",
    scheme="fisherjenks",
)
Make this Notebook Trusted to load map: File -> Trust Notebook

out migration as a share of all change

dc.join((out_degree / all_commutes).rename("out_share"), how="left").plot(
    "out_share",
    linewidth=0.5,
    #style_kwds={"weight": 0.5},
    #tiles="cartodb positron",
    #tooltip="out_share",
    scheme="fisherjenks",
    cmap="RdBu_r",
)

in-degree measures imports/immigration

dc.join(in_degree, how="left").explore(
    "in_degree",
    style_kwds={"weight": 0.5},
    linewidth=0.5,
    tiles="cartodb positron",
    tooltip="in_degree",
    scheme="fisherjenks",
)
Make this Notebook Trusted to load map: File -> Trust Notebook

in-migration as a share of all change

(in_degree / (intra_commutes + in_degree)).hist()

dc.join(
    (in_degree / (intra_commutes + in_degree)).rename("in_share"), how="left"
).plot(
    "in_share",
    #style_kwds={"weight": 0.5},
    #tiles="cartodb positron",
    #tooltip="in_share",
    linewidth=0.5,
    scheme="fisherjenks",
    cmap="RdBu_r",
)

(out_degree / all_commutes).hist()

net immigration

dc.join(((in_degree - out_degree) / degree).rename("diff"), how="left").plot(
    "diff",
    #style_kwds={"weight": 0.5},
    #tiles="cartodb positron",
    #tooltip="diff",
    linewidth=0.5,
    scheme="fisherjenks",
    cmap="RdBu_r",
    legend=True
)

out_degree / all_commutes
11001000101    0.952174
11001000102    0.857143
11001000201    0.409938
11001000202    0.902665
11001000300    0.947093
                 ...   
11001010900    0.986527
11001011001    0.975391
11001011002    0.977509
11001011100    0.943729
11001980000    0.909091
Length: 206, dtype: float64

3.3.2 Mapping with Three Dimensions

the flow graph is difficult to visualize because (1) it’s so dense (there’s so many lines they obscure one another), and (2) the flows are bi-directional (so they lay on top of each other). With a bit more work, we can get a better visualization via lonboard. Using the Graph and a little geopandas knowledge, we can get our data in good shape quickly.

flows = dc_flow_graph.adjacency.reset_index()
flows
focal neighbor weight
0 11001000101 11001000101 22
1 11001000101 11001000102 23
2 11001000101 11001000202 12
3 11001000101 11001000703 1
4 11001000101 11001000704 1
... ... ... ...
23301 11001980000 11001009400 1
23302 11001980000 11001009510 2
23303 11001980000 11001010100 3
23304 11001980000 11001010202 2
23305 11001980000 11001980000 3

23306 rows × 3 columns

# mapping of geoid to (point) geometry
dc.centroid.head()
/var/folders/j8/5bgcw6hs7cqcbbz48d6bsftw0000gp/T/ipykernel_24509/4023599085.py:2: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.

  dc.centroid.head()
geoid
11001000101    POINT (-77.05459 38.90863)
11001000102    POINT (-77.06127 38.90555)
11001000201    POINT (-77.07434 38.90922)
11001000202    POINT (-77.06946 38.90617)
11001000300    POINT (-77.07577 38.91755)
dtype: geometry

start by creating a set of lines representing flows

flows['focal'] = flows['focal'].replace(dc_centroids['geometry'].to_dict())
flows['neighbor'] = flows['neighbor'].replace(dc_centroids['geometry'].to_dict())
flows
focal neighbor weight
0 POINT (-77.0545901773603 38.90863168678613) POINT (-77.0545901773603 38.90863168678613) 22
1 POINT (-77.0545901773603 38.90863168678613) POINT (-77.06126938548466 38.90554704444118) 23
2 POINT (-77.0545901773603 38.90863168678613) POINT (-77.06945761360377 38.90616754177441) 12
3 POINT (-77.0545901773603 38.90863168678613) POINT (-77.07904623332543 38.92909409426648) 1
4 POINT (-77.0545901773603 38.90863168678613) POINT (-77.07523846048979 38.93002154576946) 1
... ... ... ...
23301 POINT (-77.03521796878309 38.88015568912712) POINT (-76.97424646610372 38.936806296574765) 1
23302 POINT (-77.03521796878309 38.88015568912712) POINT (-77.00462558924458 38.945597917488946) 2
23303 POINT (-77.03521796878309 38.88015568912712) POINT (-77.03184718492626 38.90269707590609) 3
23304 POINT (-77.03521796878309 38.88015568912712) POINT (-77.0244550492709 38.88309525105518) 2
23305 POINT (-77.03521796878309 38.88015568912712) POINT (-77.03521796878309 38.88015568912712) 3

23306 rows × 3 columns

origins = gpd.GeoSeries(flows.focal).get_coordinates().values

destinations = (
    gpd.GeoSeries(flows.neighbor).get_coordinates().values
)
origins
array([[-77.05459018,  38.90863169],
       [-77.05459018,  38.90863169],
       [-77.05459018,  38.90863169],
       ...,
       [-77.03521797,  38.88015569],
       [-77.03521797,  38.88015569],
       [-77.03521797,  38.88015569]], shape=(23306, 2))
LineString([flows['focal'][0], flows['neighbor'][0]])

lines = gpd.GeoSeries([LineString([row[1]['focal'], row[1]['neighbor']]) for row in flows.iterrows()], crs=4326)
flow_lines =gpd.GeoDataFrame(flows['weight'], geometry=lines)
flow_lines
weight geometry
0 22 LINESTRING (-77.05459 38.90863, -77.05459 38.9...
1 23 LINESTRING (-77.05459 38.90863, -77.06127 38.9...
2 12 LINESTRING (-77.05459 38.90863, -77.06946 38.9...
3 1 LINESTRING (-77.05459 38.90863, -77.07905 38.9...
4 1 LINESTRING (-77.05459 38.90863, -77.07524 38.9...
... ... ...
23301 1 LINESTRING (-77.03522 38.88016, -76.97425 38.9...
23302 2 LINESTRING (-77.03522 38.88016, -77.00463 38.9...
23303 3 LINESTRING (-77.03522 38.88016, -77.03185 38.9...
23304 2 LINESTRING (-77.03522 38.88016, -77.02446 38.8...
23305 3 LINESTRING (-77.03522 38.88016, -77.03522 38.8...

23306 rows × 2 columns

this is the best we can do with a generic explore

lines.explore()
Make this Notebook Trusted to load map: File -> Trust Notebook

piping the same dataset into lonboard, we get basically the same thing

viz(flow_lines)
dc_flow_graph.adjacency
focal        neighbor   
11001000101  11001000101    22
             11001000102    23
             11001000202    12
             11001000703     1
             11001000704     1
                            ..
11001980000  11001009400     1
             11001009510     2
             11001010100     3
             11001010202     2
             11001980000     3
Name: weight, Length: 23306, dtype: int64
flow_lines[['weight', 'geometry']]
weight geometry
0 22 LINESTRING (-77.05459 38.90863, -77.05459 38.9...
1 23 LINESTRING (-77.05459 38.90863, -77.06127 38.9...
2 12 LINESTRING (-77.05459 38.90863, -77.06946 38.9...
3 1 LINESTRING (-77.05459 38.90863, -77.07905 38.9...
4 1 LINESTRING (-77.05459 38.90863, -77.07524 38.9...
... ... ...
23301 1 LINESTRING (-77.03522 38.88016, -76.97425 38.9...
23302 2 LINESTRING (-77.03522 38.88016, -77.00463 38.9...
23303 3 LINESTRING (-77.03522 38.88016, -77.03185 38.9...
23304 2 LINESTRING (-77.03522 38.88016, -77.02446 38.8...
23305 3 LINESTRING (-77.03522 38.88016, -77.03522 38.8...

23306 rows × 2 columns

lets do better

brushing_extension = BrushingExtension()
brushing_radius = 300

arc_layer = ArcLayer(
    table=flow_lines[['weight', 'geometry']].to_arrow(),
    get_width=flow_lines.weight.apply(lambda x: x**.7),
    get_source_position=origins,
    get_target_position=destinations,
    opacity=0.4,
    pickable=False,
    extensions=[brushing_extension],
    brushing_radius=brushing_radius,
    get_source_color=get_color_array(flow_lines.weight**.7, scheme='fisher_jenks', k=10, cmap='inferno_r'),
    get_target_color=get_color_array(flow_lines.weight**.7, scheme='fisher_jenks', k=10, cmap='inferno_r')
)

source_gdf = gpd.GeoDataFrame(geometry=flows["focal"], crs=4326)
target_gdf = gpd.GeoDataFrame(geometry=flows["neighbor"], crs=4326)

tgt = ScatterplotLayer.from_geopandas(
    target_gdf,
    radius_scale=30,
    pickable=True,
    stroked=False,
    filled=True,
    line_width_min_pixels=2,
    extensions=[brushing_extension],
    brushing_radius=brushing_radius,
)

src = ScatterplotLayer.from_geopandas(
    source_gdf,
    radius_scale=15,
    pickable=False,
    stroked=False,
    filled=True,
    line_width_min_pixels=2,
    extensions=[brushing_extension],
    brushing_radius=brushing_radius,
)

bounds = PolygonLayer.from_geopandas(
    dc.to_crs(4326),
    get_fill_color=[255, 255, 255, 200],
    stroked=True,
    line_width_min_pixels=0.5,
    pickable=False,
    opacity=0.3
)

ogb = ScatterplotLayer.from_geopandas(
    source_gdf,
    get_fill_color=[255, 255, 255, 200],
    stroked=True,
    line_width_min_pixels=0.5,
    pickable=False,
)

gmap = Map(layers=[bounds, src, tgt, arc_layer,ogb], picking_radius=500)
gmap.to_html('dc_flow_orig_orient.html')


gmap

The mouseover is keyed on home (origin), so the visualization shows flows away from the selected location. To focus on destinations/inflows, we can reverse the orientation in the ArcLayer. Use control+click and drag in the map to change the view angle.

flows
focal neighbor weight
0 POINT (-77.0545901773603 38.90863168678613) POINT (-77.0545901773603 38.90863168678613) 22
1 POINT (-77.0545901773603 38.90863168678613) POINT (-77.06126938548466 38.90554704444118) 23
2 POINT (-77.0545901773603 38.90863168678613) POINT (-77.06945761360377 38.90616754177441) 12
3 POINT (-77.0545901773603 38.90863168678613) POINT (-77.07904623332543 38.92909409426648) 1
4 POINT (-77.0545901773603 38.90863168678613) POINT (-77.07523846048979 38.93002154576946) 1
... ... ... ...
23301 POINT (-77.03521796878309 38.88015568912712) POINT (-76.97424646610372 38.936806296574765) 1
23302 POINT (-77.03521796878309 38.88015568912712) POINT (-77.00462558924458 38.945597917488946) 2
23303 POINT (-77.03521796878309 38.88015568912712) POINT (-77.03184718492626 38.90269707590609) 3
23304 POINT (-77.03521796878309 38.88015568912712) POINT (-77.0244550492709 38.88309525105518) 2
23305 POINT (-77.03521796878309 38.88015568912712) POINT (-77.03521796878309 38.88015568912712) 3

23306 rows × 3 columns

dest_graph = Graph.from_adjacency(dc_flows,
    focal_col="w_tr_geocode",
    neighbor_col="h_tr_geocode",
    weight_col="S000",
)

dest_graph_flows = dest_graph.adjacency.reset_index()

dest_graph_flows['focal'] = dest_graph_flows['focal'].replace(dc_centroids['geometry'].to_dict())
dest_graph_flows['neighbor'] = dest_graph_flows['neighbor'].replace(dc_centroids['geometry'].to_dict())

dest_lines = gpd.GeoSeries([LineString([row[1]['focal'], row[1]['neighbor']]) for row in dest_graph_flows.iterrows()], crs=4326)
dest_lines =gpd.GeoDataFrame(dest_graph_flows['weight'], geometry=dest_lines)

origins = gpd.GeoSeries(dest_graph_flows.focal).get_coordinates().values

destinations = (
    gpd.GeoSeries(dest_graph_flows.neighbor).get_coordinates().values
)

arc_layer = ArcLayer(
    table=dest_lines[['weight', 'geometry']].to_arrow(),
    get_width=dest_lines.weight.apply(lambda x: x**.7),
    get_source_position=origins,
    get_target_position=destinations,
    opacity=0.4,
    pickable=False,
    extensions=[brushing_extension],
    brushing_radius=brushing_radius,
    get_source_color=get_color_array(dest_lines.weight**.8, scheme='fisher_jenks', k=10, cmap='inferno_r'),
    get_target_color=get_color_array(dest_lines.weight**.6, scheme='fisher_jenks', k=10, cmap='inferno_r')
)
gmap = Map(layers=[bounds, src, tgt, arc_layer,ogb], picking_radius=500)

gmap.to_html('dc_flow_dest_orient.html')

gmap

This map is keyed on destination, so mousing over each observation shows flows migrating into the pointer.

3.4 Spatial Interaction Models

Spatial interaction models are a classic regional science technique for modeling flows (migration, commuting, trading, etc). Spatial interaction models try to explain these flows between origin and destination as a function of origin (push) and destination (pull) factors, attenuated by the cost of traveling between them. The PySAL spint package implements a custom estimation engine designed for fast performance on sparse design matrices (like those typical in spatial interaction models), but they can also be fit using conventional statistical packages like statsmodels albeit with a performance downgrade.

In this model, the dependent variable \(y\) is the level of flow between an origin and destination. Our Graph is based on flows, which means \(y\) is the value of the “weight” held in dc_flow_graph, thus can use the adjacency list as our core data structure.

Describing spatial interaction with an equation has a long and storied history, with Carrothers (1956), Sen and Smith (1995), and Farmer and Oshan (2017), among many others, furnishing point-in-time reviews of this topic in terms of its popular gravity model formulation, whose general form is as follows:

\[F_{ij} = g[O_i, D_j, f(d_{ij})] \tag{3.1}\]

where \(F_{ij}\) denotes the flow between origin \(i\) and destination \(j\) areal units, \(O_i\) is some attribute variable(s) quantifying relevant features of origin \(i\), \(D_j\) is some attribute variable(s) quantifying relevant features of destination \(j\), \(g\) is some function (frequently multiplicative in form), and \(f(d_{ij})\) is some deterrent. The initial functional form resulted in Eq. (7.1) being transformed to a log-linear version and a normally distributed error attached to it for estimation and inference purposes, yielding

\[ log(F_{ij} + \delta) = log(\kappa) + \alpha log(O_i) + \beta log(D_j) + \gamma d_{ij} + \epsilon_{ij} \tag{3.2}\]

where log denotes natural logarithm, \(\epsilon_{ij}\) is a normally distributed random error term, \(\delta \geq 0\) added to the response variable \(F_{ij}\) is a translation parameter needed if any \(F_{ij} = 0\), and \(\kappa, \alpha, \beta\) and \(\gamma\) are linear regression coefficients; sometimes this equation includes \(log(d_{ij})\) rather than \(d_{ij}\). This specification results in exponents for the \(O_i\) and \(D_j\) variables when the equation is backtransformed to its multiplicative form. Difficulties associated with this implementation include that \(F_{ij}\) often is a count for which many cases are zero (hence the need for \(\delta\)).

Griffith, Chun, and Li (2019)

Given spatial interaction modeling’s rich history in regional science, there are many good resources, both old and new, including Getis (1991), Putman and Chung (1989), Griffith, Chun, and Li (2019), and Fotheringham and O’Kelly (1989) (as usual, there’s an insane Tobler paper on the topic (Tobler 1983)). The U.S. International Trade Commission also has a Python statistical package for estimating gravity models (though with no emphasis on space), as well as a nice paper on different estimators and their tradeoffs.

dc_flow_graph = dc_flow_graph.assign_self_weight(0).eliminate_zeros()

we use the flow graph as the basis for our new data structure

# sparse representation
dc_interaction = (
    dc_flow_graph.assign_self_weight(0).eliminate_zeros().adjacency.reset_index()
)
dc_interaction
focal neighbor weight
0 11001000101 11001000102 23
1 11001000101 11001000202 12
2 11001000101 11001000703 1
3 11001000101 11001000704 1
4 11001000101 11001000804 2
... ... ... ...
23096 11001980000 11001006900 1
23097 11001980000 11001009400 1
23098 11001980000 11001009510 2
23099 11001980000 11001010100 3
23100 11001980000 11001010202 2

23101 rows × 3 columns

but we actually need the full dense representation (with the zeroes)

# for our dataset we want the full dense matrix
dc_interaction = pd.Series(dc_flow_graph.sparse.toarray().reshape(-1), 
                             index=pd.MultiIndex.from_product([dc_flow_graph.unique_ids, 
                                                               dc_flow_graph.unique_ids.rename('neighbor')])).rename('weight')
dc_interaction = dc_interaction.reset_index()
dc_interaction
focal neighbor weight
0 11001000101 11001000101 0.0
1 11001000101 11001000102 23.0
2 11001000101 11001000202 12.0
3 11001000101 11001000300 0.0
4 11001000101 11001000501 0.0
... ... ... ...
42431 11001980000 11001011002 0.0
42432 11001980000 11001011100 0.0
42433 11001980000 11001000201 0.0
42434 11001980000 11001006804 0.0
42435 11001980000 11001980000 0.0

42436 rows × 3 columns

in spatial interaction terms focal=origin and neighbor=destination, so we can attach attributes of origins and destinations by doing left-joins on the y-variable successively based on focal, then neighbor

# first merge origin attributes
dc_interaction = dc_interaction.merge(
    dc.drop(columns=["geometry"]), left_on="focal", right_index=True, how="left"
)
# now merge destination attributes
dc_interaction = dc_interaction.merge(
    dc.drop(columns=["geometry"]),
    left_on="neighbor",
    right_index=True,
    how="left",
    suffixes=["_origin", "_destination"],
)

note the suffixes differentiate columns referring to origin and destination values, e.g. median_household_income_origin and median_household_income_destination

dc_interaction
focal neighbor weight n_mexican_pop_origin n_cuban_pop_origin n_puerto_rican_pop_origin n_russian_pop_origin n_italian_pop_origin n_german_pop_origin n_irish_pop_origin ... p_veterans_destination p_poverty_rate_destination p_poverty_rate_over_65_destination p_poverty_rate_children_destination p_poverty_rate_white_destination p_poverty_rate_black_destination p_poverty_rate_hispanic_destination p_poverty_rate_native_destination p_poverty_rate_asian_destination year_destination
0 11001000101 11001000101 0.0 102.0 0.0 0.0 0.0 68.0 26.0 59.0 ... 6.245121 2.341920 0.000000 0.000000 2.341920 0.000000 2.341920 0.000000 0.0 2021
